Rental rates are for the entire property.
Description | Weekly | 2 Nights | 3 Nights | 4 Nights | 5 Nights | Weekend (Sa,Su) | Long Weekend (F,Sa,Su) |
---|---|---|---|---|---|---|---|
April | £1100 | £395 | £550 | £740 | £850 | £480 | £650 |
May | £1100 | £395 | £550 | £740 | £850 | £480 | £650 |
June | £1150 | £395 | £550 | £760 | £875 | £500 | £670 |
July | £1250 | £425 | £595 | £795 | £895 | £520 | £695 |
August | £1400 | £450 | £625 | £845 | £1025 | £600 | £800 |
September | £1250 | £400 | £550 | £760 | £900 | £500 | £695 |
October | £995 | £395 | £550 | £720 | £875 | £440 | £550 |
November | £995 | £395 | £550 | £720 | £875 | £440 | £550 |
£995 | £395 | £550 | £720 | £875 | £440 | £550 |
Please note:
These rates are based on booking the entire property for a maximum of 4 guests in two double beds. We may be able to offer you extra accommodation within the property for additional guests with a small supplementary charge.
Please contact us first to discuss your needs, and what we can offer.
Dogs
We're dog lovers and well behaved doggy friends are very welcome. We charge a £20 supplement per break for bringing your dog(s).
We ask for a maximum of two dogs, but preferably 2 x smaller dogs or 1 x large dog, as it is a relatively small cottage for any more than this.